EVEREST Ultimate Edition

 
Version  EVEREST v4.60.1631 Beta
Benchmark Module  2.3.237.0
Homepage  http://www.lavalys.com/
Report Type  Quick Report
Computer  CRAIG
Generator  
Operating System  Microsoft Windows XP Home Edition 5.1.2600 (WinXP Retail)
Date  2009-11-07
Time  19:32


Summary

 
Computer:
Computer Type  ACPI Multiprocessor PC
Operating System  Microsoft Windows XP Home Edition
OS Service Pack  Service Pack 3
Internet Explorer  8.0.6001.18702
DirectX  4.09.00.0904 (DirectX 9.0c)
Computer Name  CRAIG
User Name  
SMTP E-mail Address  
Logon Domain  CRAIG
Date / Time  2009-11-07 / 19:32
 
Motherboard:
CPU Type  DualCore Intel Pentium E5200, 2500 MHz (12.5 x 200)
Motherboard Name  Unknown
Motherboard Chipset  nVIDIA nForce 7100-630i
System Memory  2816 MB (DDR2-800 DDR2 SDRAM)
DIMM1:   2 GB DDR2-800 DDR2 SDRAM (5-5-5-18 @ 400 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz)
DIMM2:   2 GB DDR2-800 DDR2 SDRAM (5-5-5-18 @ 400 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz)
BIOS Type  AMI (08/06/08)
Communication Port  Communications Port (COM1)
 
Display:
Video Adapter  NVIDIA GeForce 7100 / NVIDIA nForce 630i (512 MB)
3D Accelerator  nVIDIA GeForce 7100
Monitor  Acer X223W [22" LCD] (LDX0D0118510)
 
Multimedia:
Audio Adapter  nVIDIA HDMI @ nVIDIA MCP73 - High Definition Audio Controller
Audio Adapter  Realtek ALC888/1200 @ nVIDIA MCP73 - High Definition Audio Controller
 
Storage:
IDE Controller  Standard Dual Channel PCI IDE Controller
Storage Controller  AJH7COQO IDE Controller
Storage Controller  NVIDIA nForce RAID Controller
Storage Controller  NVIDIA nForce Serial ATA Controller
Disk Drive  IOI CF/M icroDrive Disk.. USB Device
Disk Drive  WDC WD64 00AAKS-22A7B SCSI Disk Device (596 GB)
Disk Drive  YMAX MagicJack USB Device (17 MB, USB)
Disk Drive  IOI MS/M sPro Disk ... USB Device
Disk Drive  IOI SD/M MC Disk ... USB Device
Disk Drive  IOI SM/x D-Picture Disk.. USB Device
Disk Drive  Kingston DataTraveler 2.0 USB Device (7 GB, USB)
Disk Drive  Lexar JD Mercury USB Device (959 MB, USB)
Disk Drive  Patriot Memory USB Device (7 GB, USB)
Disk Drive  WD 10EACS External USB Device (931 GB, USB)
Disk Drive  WDC WD3200AAJB-22WGA0 (298 GB, IDE)
Optical Drive  HL-DT-ST DVDRAM GH15F SCSI CdRom Device (DVD+R9:8x, DVD-R9:8x, DVD+RW:16x/8x, DVD-RW:16x/6x, DVD-RAM:5x, DVD-ROM:16x, CD:40x/32x/40x DVD+RW/DVD-RW/DVD-RAM)
Optical Drive  QPO KHQFKT2V0X SCSI CdRom Device
Optical Drive  YMAX MagicJack USB Device
SMART Hard Disks Status  OK
 
Partitions:
C: (NTFS)  298.1 GB (197.5 GB free)
E: (NTFS)  931.5 GB (250.0 GB free)
Total Size  1229.6 GB (447.5 GB free)
 
Input:
Keyboard  Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
Mouse  PS/2 Compatible Mouse
 
Network:
Primary IP Address  192.168.254.101
Primary MAC Address  00-50-B6-05-F9-12
Network Adapter  ASIX AX88178 USB2.0 to Gigabit Ethernet Adapter (192.168.254.101)
Modem  Agere Systems PCI-SV92PP Soft Modem
 
Peripherals:
FireWire Controller  VIA VT6306 Fire II IEEE1394 Host Controller (PHY: VIA VT6307)
FireWire Controller  VIA VT6306/6307 Fire II IEEE1394 Host Controller (PHY: VIA VT6307)
USB1 Controller  nVIDIA MCP73 - OHCI USB 1.1 Controller
USB1 Controller  VIA PCI-USB Universal Host Controller
USB1 Controller  VIA PCI-USB Universal Host Controller
USB2 Controller  nVIDIA MCP73 - EHCI USB 2.0 Controller
USB2 Controller  VIA USB 2.0 Enhanced Host Controller
USB Device  ASIX AX88178 USB2.0 to Gigabit Ethernet Adapter
USB Device  Belkin N1 Wireless USB Adapter
USB Device  Generic USB Hub
USB Device  Hercules Deluxe Optical Glass #2
USB Device  Unknown Device
USB Device  USB Audio Device
USB Device  USB Audio Device
USB Device  USB Composite Device
USB Device  USB Composite Device
USB Device  USB Composite Device
USB Device  USB Human Interface Device
USB Device  USB Human Interface Device
USB Device  USB Mass Storage Device
USB Device  USB Mass Storage Device
USB Device  USB Mass Storage Device
USB Device  USB Mass Storage Device
USB Device  USB Mass Storage Device
USB Device  USB Mass Storage Device
 
DMI:
DMI BIOS Vendor  American Megatrends Inc.
DMI BIOS Version  A7399NG2.202
DMI System Manufacturer  Gateway
DMI System Product  DX4720-03
DMI System Version  To Be Filled By O.E.M.
DMI System Serial Number  PTG360X0028460C1F92700
DMI System UUID  002185CB-9A082008-11141032-41000000
DMI Motherboard Manufacturer  Gateway
DMI Motherboard Product  MS-7399
DMI Motherboard Version  1.1
DMI Motherboard Serial Number  000000000
DMI Chassis Manufacturer  Gateway
DMI Chassis Version  To Be Filled By O.E.M.
DMI Chassis Serial Number  To Be Filled By O.E.M.
DMI Chassis Asset Tag  To Be Filled By O.E.M.
DMI Chassis Type  Desktop Case
DMI Total / Free Memory Sockets  2 / 0


Computer Name

 
Type  Class  Computer Name
Computer Comment  Logical  
NetBIOS Name  Logical  CRAIG
DNS Host Name  Logical  Craig
DNS Domain Name  Logical  
Fully Qualified DNS Name  Logical  Craig
NetBIOS Name  Physical  CRAIG
DNS Host Name  Physical  Craig
DNS Domain Name  Physical  
Fully Qualified DNS Name  Physical  Craig


DMI

 
[ BIOS ]
 
BIOS Properties:
Vendor  American Megatrends Inc.
Version  A7399NG2.202
Release Date  08/06/2008
Size  1024 KB
Boot Devices  Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
Capabilities  Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
Supported Standards  DMI, APM, ACPI, ESCD, PnP
Expansion Capabilities  ISA, PCI, USB
 
[ System ]
 
System Properties:
Manufacturer  Gateway
Product  DX4720-03
Version  To Be Filled By O.E.M.
Serial Number  PTG360X0028460C1F92700
SKU#  To Be Filled By O.E.M.
Family  To Be Filled By O.E.M.
Universal Unique ID  002185CB-9A082008-11141032-41000000
Wake-Up Type  Power Switch
 
[ Motherboard ]
 
Motherboard Properties:
Manufacturer  Gateway
Product  MS-7399
Version  1.1
Serial Number  000000000
 
[ Chassis ]
 
Chassis Properties:
Manufacturer  Gateway
Version  To Be Filled By O.E.M.
Serial Number  To Be Filled By O.E.M.
Asset Tag  To Be Filled By O.E.M.
Chassis Type  Desktop Case
Boot-Up State  Safe
Power Supply State  Safe
Thermal State  Safe
Security Status  None
 
[ Memory Controller ]
 
Memory Controller Properties:
Error Detection Method  64-bit ECC
Error Correction  None
Supported Memory Interleave  1-Way
Current Memory Interleave  1-Way
Supported Memory Speeds  70ns, 60ns
Supported Memory Types  DIMM, SDRAM
Supported Memory Voltages  3.3V
Maximum Memory Module Size  4096 MB
Memory Slots  2
 
[ Processors / Pentium(R) Dual-Core CPU E5200 @ 2.50GHz ]
 
Processor Properties:
Manufacturer  Intel
Version  Pentium(R) Dual-Core CPU E5200 @ 2.50GHz
Serial Number  To Be Filled By O.E.M.
Asset Tag  To Be Filled By O.E.M.
Part Number  To Be Filled By O.E.M.
External Clock  200 MHz
Current Clock  2500 MHz
Type  Central Processor
Voltage  1.2 V
Status  Enabled
Upgrade  Socket LGA775
Socket Designation  SOCKET775 M/B
HTT / CMP Units  1 / 2
 
[ Caches / L1-Cache ]
 
Cache Properties:
Type  Internal
Status  Enabled
Operational Mode  Write-Back
Associativity  8-way Set-Associative
Maximum Size  64 KB
Installed Size  64 KB
Error Correction  Parity
Socket Designation  L1-Cache
 
[ Caches / L2-Cache ]
 
Cache Properties:
Type  Internal
Status  Enabled
Operational Mode  Write-Back
Associativity  8-way Set-Associative
Maximum Size  2048 KB
Installed Size  2048 KB
Error Correction  Single-bit ECC
Socket Designation  L2-Cache
 
[ Caches / L3-Cache ]
 
Cache Properties:
Type  Internal
Status  Disabled
Maximum Size  0 KB
Installed Size  0 KB
Socket Designation  L3-Cache
 
[ Memory Modules / DIMM0 ]
 
Memory Module Properties:
Socket Designation  DIMM0
Type  DIMM, SDRAM
Speed  37 ns
Installed Size  2048 MB
Enabled Size  2048 MB
 
[ Memory Modules / DIMM1 ]
 
Memory Module Properties:
Socket Designation  DIMM1
Type  DIMM, SDRAM
Speed  37 ns
Installed Size  2048 MB
Enabled Size  2048 MB
 
[ Memory Devices / DIMM0 ]
 
Memory Device Properties:
Form Factor  DIMM
Type  DDR2
Type Detail  Synchronous
Size  2048 MB
Speed  800 MHz
Total Width  64-bit
Data Width  64-bit
Device Locator  DIMM0
Bank Locator  BANK0
Manufacturer  Manufacturer00
Serial Number  SerNum00
Asset Tag  AssetTagNum0
Part Number  ModulePartNumber00
 
[ Memory Devices / DIMM1 ]
 
Memory Device Properties:
Form Factor  DIMM
Type  DDR2
Type Detail  Synchronous
Size  2048 MB
Speed  800 MHz
Total Width  64-bit
Data Width  64-bit
Device Locator  DIMM1
Bank Locator  BANK1
Manufacturer  Manufacturer01
Serial Number  SerNum01
Asset Tag  AssetTagNum1
Part Number  ModulePartNumber01
 
[ System Slots / PCI2 ]
 
System Slot Properties:
Slot Designation  PCI2
Type  PCI
Usage  In Use
Data Bus Width  32-bit
Length  Short
 
[ System Slots / PCI3 ]
 
System Slot Properties:
Slot Designation  PCI3
Type  PCI
Usage  In Use
Data Bus Width  32-bit
Length  Short
 
[ System Slots / PCIE X1 ]
 
System Slot Properties:
Slot Designation  PCIE X1
Type  PCI-E x1
Usage  Empty
Data Bus Width  32-bit
Length  Short
 
[ System Slots / PCIE X16 ]
 
System Slot Properties:
Slot Designation  PCIE X16
Type  PCI-E x1
Usage  Empty
Data Bus Width  32-bit
Length  Short
 
[ Port Connectors / PS2Mouse ]
 
Port Connector Properties:
Port Type  Mouse Port
Internal Reference Designator  J1A1
Internal Connector Type  None
External Reference Designator  PS2Mouse
External Connector Type  PS/2
 
[ Port Connectors / Keyboard ]
 
Port Connector Properties:
Port Type  Keyboard Port
Internal Reference Designator  J1A1
Internal Connector Type  None
External Reference Designator  Keyboard
External Connector Type  PS/2
 
[ Port Connectors / USB1 ]
 
Port Connector Properties:
Port Type  USB
Internal Reference Designator  J2A2
Internal Connector Type  None
External Reference Designator  USB1
External Connector Type  USB
 
[ Port Connectors / USB2 ]
 
Port Connector Properties:
Port Type  USB
Internal Reference Designator  J2A2
Internal Connector Type  None
External Reference Designator  USB2
External Connector Type  USB
 
[ Port Connectors / LPT 1 ]
 
Port Connector Properties:
Port Type  Parallel Port ECP/EPP
Internal Reference Designator  J4A1
Internal Connector Type  None
External Reference Designator  LPT 1
External Connector Type  DB-25 pin male
 
[ Port Connectors / COM A ]
 
Port Connector Properties:
Port Type  Serial Port 16550A Compatible
Internal Reference Designator  J2A1
Internal Connector Type  None
External Reference Designator  COM A
External Connector Type  DB-9 pin male
 
[ Port Connectors / Audio Mic In ]
 
Port Connector Properties:
Port Type  Audio Port
Internal Reference Designator  J6A1
Internal Connector Type  None
External Reference Designator  Audio Mic In
External Connector Type  Mini-jack (headphones)
 
[ Port Connectors / Audio Line In ]
 
Port Connector Properties:
Port Type  Audio Port
Internal Reference Designator  J6A1
Internal Connector Type  None
External Reference Designator  Audio Line In
External Connector Type  Mini-jack (headphones)
 
[ Port Connectors / J6B1 - AUX IN ]
 
Port Connector Properties:
Port Type  Audio Port
Internal Reference Designator  J6B1 - AUX IN
Internal Connector Type  On-Board Sound Input from CD-ROM
External Connector Type  None
 
[ Port Connectors / J6B2 - CDIN ]
 
Port Connector Properties:
Port Type  Audio Port
Internal Reference Designator  J6B2 - CDIN
Internal Connector Type  On-Board Sound Input from CD-ROM
External Connector Type  None
 
[ Port Connectors / J6J2 - PRI IDE ]
 
Port Connector Properties:
Internal Reference Designator  J6J2 - PRI IDE
Internal Connector Type  On-Board IDE
External Connector Type  None
 
[ Port Connectors / J6J1 - SEC IDE ]
 
Port Connector Properties:
Internal Reference Designator  J6J1 - SEC IDE
Internal Connector Type  On-Board IDE
External Connector Type  None
 
[ Port Connectors / J4J1 - FLOPPY ]
 
Port Connector Properties:
Internal Reference Designator  J4J1 - FLOPPY
Internal Connector Type  On-Board Floppy
External Connector Type  None
 
[ Port Connectors / J9H1 - FRONT PNL ]
 
Port Connector Properties:
Internal Reference Designator  J9H1 - FRONT PNL
Internal Connector Type  9 Pin Dual Inline (pin 10 cut)
External Connector Type  None
 
[ Port Connectors / J1B1 - CHASSIS REAR FAN ]
 
Port Connector Properties:
Internal Reference Designator  J1B1 - CHASSIS REAR FAN
External Connector Type  None
 
[ Port Connectors / J2F1 - CPU FAN ]
 
Port Connector Properties:
Internal Reference Designator  J2F1 - CPU FAN
External Connector Type  None
 
[ Port Connectors / J8B4 - FRONT FAN ]
 
Port Connector Properties:
Internal Reference Designator  J8B4 - FRONT FAN
External Connector Type  None
 
[ Port Connectors / J9G2 - FNT USB ]
 
Port Connector Properties:
Internal Reference Designator  J9G2 - FNT USB
External Connector Type  None
 
[ Port Connectors / J6C3 - FP AUD ]
 
Port Connector Properties:
Internal Reference Designator  J6C3 - FP AUD
External Connector Type  None
 
[ Port Connectors / J9G1 - CONFIG ]
 
Port Connector Properties:
Internal Reference Designator  J9G1 - CONFIG
External Connector Type  None
 
[ Port Connectors / J8C1 - SCSI LED ]
 
Port Connector Properties:
Internal Reference Designator  J8C1 - SCSI LED
External Connector Type  None
 
[ Port Connectors / J9J2 - INTRUDER ]
 
Port Connector Properties:
Internal Reference Designator  J9J2 - INTRUDER
External Connector Type  None
 
[ Port Connectors / J9G4 - ITP ]
 
Port Connector Properties:
Internal Reference Designator  J9G4 - ITP
External Connector Type  None
 
[ Port Connectors / J2H1 - MAIN POWER ]
 
Port Connector Properties:
Internal Reference Designator  J2H1 - MAIN POWER
External Connector Type  None
 
[ On-Board Devices / To Be Filled By O.E.M. ]
 
On-Board Device Properties:
Description  To Be Filled By O.E.M.
Type  Video
Status  Enabled
 
[ Miscellaneous ]
 
Miscellaneous:
OEM String  NVIDIA MCP73


Overclock

 
CPU Properties:
CPU Type  DualCore Intel Pentium E5200
CPU Alias  Wolfdale-2M
CPU Stepping  C0/M0
Engineering Sample  No
CPUID CPU Name  Pentium(R) Dual-Core CPU E5200 @ 2.50GHz
CPUID Revision  00010676h
CPU VID  1.1500 V
 
CPU Speed:
CPU Clock  1200.0 MHz (original: 2500 MHz)
CPU Multiplier  6x
CPU FSB  200.0 MHz (original: 200 MHz)
Memory Bus  400.0 MHz
DRAM:FSB Ratio  2:1
 
CPU Cache:
L1 Code Cache  32 KB per core
L1 Data Cache  32 KB per core
L2 Cache  2 MB (On-Die, ECC, ASC, Full-Speed)
 
Motherboard Properties:
Motherboard ID  64-0100-000001-00101111-080608-MCP73$A7399202_THIS BIOS IS EXCLUSIVELY FOR GATEWAY ONLY BIOS DATE: 08/06/08 11:42:51 VER: A7399NG2.202
Motherboard Name  Unknown
 
Chipset Properties:
Motherboard Chipset  nVIDIA nForce 7100-630i
Memory Timings  5-4-4-17 (CL-RCD-RP-RAS)
Command Rate (CR)  2T
DIMM1:   2 GB DDR2-800 DDR2 SDRAM (5-5-5-18 @ 400 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz)
DIMM2:   2 GB DDR2-800 DDR2 SDRAM (5-5-5-18 @ 400 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz)
 
BIOS Properties:
System BIOS Date  08/06/08
Video BIOS Date  02/04/08
DMI BIOS Version  A7399NG2.202
 
Graphics Processor Properties:
Video Adapter  nVIDIA GeForce 7100
GPU Code Name  C73 (Integrated 10DE / 07E1, Rev A2)
GPU Clock  601 MHz (original: 600 MHz)


Power Management

 
Power Management Properties:
Current Power Source  AC Line
Battery Status  No Battery
Full Battery Lifetime  Unknown
Remaining Battery Lifetime  Unknown


Portable Computer

 
Centrino (Carmel) Platform Compliancy:
CPU: Intel Pentium M (Banias/Dothan)  No (DualCore Intel Pentium E5200)
Chipset: Intel i855GM/PM  No (nVIDIA nForce 7100-630i)
WLAN: Intel PRO/Wireless  No
System: Centrino Compliant  No
 
Centrino (Sonoma) Platform Compliancy:
CPU: Intel Pentium M (Dothan)  No (DualCore Intel Pentium E5200)
Chipset: Intel i915GM/PM  No (nVIDIA nForce 7100-630i)
WLAN: Intel PRO/Wireless  No
System: Centrino Compliant  No
 
Centrino (Napa) Platform Compliancy:
CPU: Intel Core (Yonah) / Core 2 (Merom)  No (DualCore Intel Pentium E5200)
Chipset: Intel i945GM/PM  No (nVIDIA nForce 7100-630i)
WLAN: Intel PRO/Wireless 3945  No
System: Centrino Compliant  No
 
Centrino (Santa Rosa) Platform Compliancy:
CPU: Intel Core 2 (Merom/Penryn)  No (DualCore Intel Pentium E5200)
Chipset: Intel GM965/PM965  No (nVIDIA nForce 7100-630i)
WLAN: Intel Wireless WiFi Link 4965  No
System: Centrino Compliant  No
 
Centrino (Montevina) Platform Compliancy:
CPU: Intel Core 2 (Penryn)  No (DualCore Intel Pentium E5200)
Chipset: Intel GM45/GM47/GS45/PM45  No (nVIDIA nForce 7100-630i)
WLAN: Intel WiFi Link 5000 Series  No
System: Centrino Compliant  No


Sensor

 
Sensor Properties:
Sensor Type  CPU, HDD, ACPI, nVIDIA MCP
 
Temperatures:
CPU  44 °C (111 °F)
CPU #1 / Core #1  50 °C (122 °F)
CPU #1 / Core #2  44 °C (111 °F)
MCP  46 °C (115 °F)
WDC WD3200AAJB-22WGA0  47 °C (117 °F)
WDC WD6400AAKS-22A7B0  48 °C (118 °F)
WDC WD10EACS-00D6B1  38 °C (100 °F)
 
Voltage Values:
CPU Core  1.23 V


Debug - PCI

 
B00 D00 F00:  nVIDIA MCP73 - Host Bridge
  
Offset 000:  DE 10 C1 07 06 00 A0 00 A2 00 00 06 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 25 10 37 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  21 49 44 44 13 01 00 00 00 00 00 00 10 00 00 00
Offset 070:  07 75 02 04 1D 15 00 00 81 01 85 01 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 70 00 00 80 00 00 00 00
Offset 090:  1F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  CB 10 00 02 F4 FF 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  11 11 00 00 00 30 33 13 03 00 00 00 00 50 07 00
Offset 0D0:  01 0A 00 00 00 00 00 00 FF FF 71 07 10 CF 30 06
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 E4 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D00 F01:  nVIDIA MCP73 - Host Bridge 2
  
Offset 000:  DE 10 CB 07 04 00 A0 00 A2 00 00 05 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 25 10 37 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  00 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 80 00 00 FD 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D01 F00:  nVIDIA MCP73 - Memory Controller
  
Offset 000:  DE 10 CD 07 00 00 20 00 A1 00 00 05 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 25 10 37 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  00 01 00 00 3B 44 04 00 00 00 00 00 00 00 00 00
Offset 050:  60 F8 F0 A0 0C 0C 04 7E 0C 00 00 00 04 10 7F 04
Offset 060:  55 00 55 00 00 00 00 00 00 00 00 00 32 00 20 00
Offset 070:  47 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  3F 43 00 00 00 01 00 00 00 00 00 00 00 32 11 44
Offset 090:  46 DA 44 31 53 A5 94 45 0D 37 22 98 03 14 55 0D
Offset 0A0:  00 00 17 17 F0 11 03 00 20 00 27 24 00 00 00 00
Offset 0B0:  00 80 00 80 00 80 00 80 00 80 00 80 00 80 00 80
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  31 26 61 24 31 26 61 24 31 26 61 24 31 26 61 24
Offset 0E0:  03 00 00 00 10 08 71 0F F1 01 00 00 00 00 00 00
Offset 0F0:  10 98 FF 08 08 10 03 E0 01 00 00 00 63 03 77 40
 
B00 D01 F01:  nVIDIA MCP73 - Memory Controller 2
  
Offset 000:  DE 10 CE 07 00 00 20 00 A1 00 00 05 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 25 10 37 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  0C 0C 03 03 00 00 00 00 0C 0C 03 03 00 00 00 00
Offset 070:  01 10 A0 EE 01 10 A0 EE 00 00 B0 6E 00 00 B0 6E
Offset 080:  08 08 00 13 23 40 F0 03 18 28 80 00 20 60 70 00
Offset 090:  01 00 00 10 05 10 00 08 05 20 00 08 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 1B 06 82 81 10 00 00 00 01 01 00 00
Offset 0D0:  5B 0A 00 01 44 00 10 00 00 00 20 00 00 00 30 00
Offset 0E0:  F6 FE EF F4 FE FF D9 FD 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D01 F02:  nVIDIA MCP73 - Memory Controller (CPURR)
  
Offset 000:  DE 10 CF 07 00 00 20 00 A1 00 00 05 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 25 10 37 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  D0 00 00 00 00 00 00 00 98 26 4C 84 4E 02 00 06
Offset 050:  24 00 00 00 70 00 08 03 FF FF FF FF 7F 7F 7F 7F
Offset 060:  FF 00 00 00 0E 00 00 00 26 80 30 01 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  08 00 3F 70 08 00 07 0C 00 00 00 00 00 00 00 00
Offset 0A0:  0F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  FF FF 00 02 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D01 F03:  nVIDIA MCP73 - Memory I/O Controller
  
Offset 000:  DE 10 D0 07 00 00 20 00 A1 00 00 05 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 25 10 37 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  D1 00 00 00 55 00 00 00 24 00 00 00 33 00 00 00
Offset 070:  55 00 00 00 24 00 00 00 33 00 00 00 05 00 05 00
Offset 080:  05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 33 43 34 33 00 00 00 00 99 99 99 99
Offset 0A0:  00 00 00 00 EE 0E E4 04 4B 4B 4B 4D 4B 4C 4B 4C
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 07 00 00
Offset 0C0:  00 00 00 00 00 07 00 00 00 00 00 00 00 07 00 00
Offset 0D0:  00 00 00 00 00 07 00 00 00 00 00 00 00 07 00 00
Offset 0E0:  00 00 00 00 00 07 00 00 00 00 00 00 00 07 00 00
Offset 0F0:  00 00 00 00 00 07 00 00 00 00 00 00 00 00 00 00
 
B00 D01 F04:  nVIDIA MCP73 - Memory Controller (PAD CAL)
  
Offset 000:  DE 10 D1 07 00 00 20 00 A1 00 00 05 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 25 10 37 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  50 3F 00 00 FF 00 00 00 98 3A 30 80 80 01 00 02
